Sr. No. | Parameter | Value | |
For untreated influent | For treated effluent | ||
1 | pH | 6.0-9.5 | 6.0-8.5 |
2 | Suspended Solids | 300 mg/l | <5 mg/l |
3 | BOD5 at 20°C | 250 mg/l | <5 mg/l |
4 | COD Mn | 150mg/l | <10 mg/l |
5 | T-N | 100mg/l | <10 mg/l |
6 | T-P | 2mg/l | <0.2 mg/l |
Sr. No. | Parameter | Value | |
For untreated influent | For treated effluent | ||
1 | pH | 6.0-9.5 | 6.0-8.5 |
2 | Suspended Solids | 150 mg/l | <20 mg/l |
3 | BOD5 at 20°C | 200 mg/l | <20 mg/l |
4 | COD Mn | 300mg/l | <20 mg/l |
5 | T-N | 350mg/l | <50 mg/l |
Calcium removal → Denitrification treatment → Biological treatment → Coagulation sedimentation → Sand filtration → Activated carbon adsorption → Disinfection → Discharge